

1 comments
Email this guide
Print this guide


| Ranking | Business house |
|---|---|
| 1 | Reliance |
| 2 | Wipro |
| 3 | Tata |
| 4 | Aditya Vikram Birla |
| 5 | Bajaj |
| 6 | Godrej |
| 7 | HERO |
| 8 | Ranbaxy |
| 9 | Bharti |
| 10 | Mahindra |
| Ranking | Companies |
|---|---|
| 1 | Infosys Technologies Limited |
| 2 | Reliance Industries Limited |
| 3 | Wipro Limited |
| 4 | Hindustan Lever Limited |
| 5 | Bajaj Auto Limited |
| 6 | Hero Honda Motors Limited |
| 7 | HDFC Limited |
| 8 | Reliance Infocomm |
| 9 | Tata Power Company Limited |
| 10 | Dr. Reddy's Laboratories Limited |
| Ranking | CEOs |
|---|---|
| 1 | N. R. Narayana Murthy – Infosys |
| 2 | Azim Premji – Wipro |
| 3 | Mukesh Ambani – Reliance |
| 4 | Anil Ambani – Reliance |
| 5 | Ratan Tata – Tata |
| 6 | K. V. Kamath – ICICI |
| 7 | Rahul Bajaj – Bajaj |
| 8 | Kumar Mangalam Birla – AV Birla / Grasim |
| 9 | Vijay Mallya – UB Group |
| 10 | Deepak Parekh - HDFC |




5.0 star rating


