

0 comments
Email this guide
Print this guide
The Mercedes-Benz C-Class is a compact executive car produced by the Mercedes Car Group division of Daimler AG. First introduced in 1993 as a replacement for the 190 range, the C-Class was the most affordable model in the marque's lineup, until the 1997 arrival of the A-Class. The C-Class is built at Mercedes-Benz factories in Sindelfingen and Bremen, Germany, as well as in DaimlerChrysler's South African factory in East London. The very first W202 C-Class sedan was produced on June 1, 1993, and the second generation W203 C-Class rolled off the assembly line on July 18, 2000. The third generation W204 C-Class was launched in 2007.

Experience the road like never before with the standard-fit AGILITY CONTROL package. The new C Class is a pleasure to behold: its taut lines lend it an air of effortless superiority while the wide radiator grille and distinctive rear section announce a vehicle with a dynamic personality. You’ll also find the interior offers notably more space – and, thanks to fine materials and a new design, a more distinctive atmosphere.
| Engine | ||
| No. cylinders/arrangement | 4 in line, 4 valves per cylinder | |
| Displacement | cc | 1796 |
| Bore x stroke | mm | 82 x 85 |
| Rated output | kW/hp | 116/158 at 5500 rpm |
| Rated torque | Nm | 221 at 3500 - 4500 rpm |
| Compression ratio | 8.5 : 1 | |
| Mixture formation | Microprocessor-controlled injection system with hot film air mass sensor (HFM) | |
| Transmission | |||
| Clutch | Single dry plate | ||
| Transmission type | 6-speed manual | 5-speed automatic | |
| Transmission ratios | 1st gear 2nd gear 3rd gear 4th gear 5th gear 6th gear Reverse | 4.46 2.61 1.72 1.25 1.00 0.84 4.06 | 3.95 2.42 1.49 1.00 0.83 -- 3.15 |
| Chassis | ||
| Front suspension | Three-link axle. McPherson struts. Anti-dive device. Coil springs. Gas-filled dampers. Stabilizer | |
| Rear suspension | Multi-link independent suspension. Anti-squat and anti-lift device. Coil springs. Gas-filled dampers. Stabilizer | |
| Brakes | Hydraulic dual circuit brakes with brake servo. Stepped master brake cylinder. Ventilated disks at the front. Solid disk brakes at the rear. Drum parking brake. ABS. Brake Assist. ESP® | |
| Steering | Rack-and-pinion power steering. Steering damper | |
| Wheels | 7J x 16H@ ET31 | |
| Tires | 205/55 R16 | |
| Dimensions and weights | ||
| Wheelbase | mm | 2715 |
| Track front/rear | mm | 1505/1476 |
| Overall -Length | mm | 4528 |
| - Width | mm | 1728 |
| - Height | mm | 1426 |
| Turning circle | m | 10.76 |
| Trunk capacity max. | 1 | 430 |
| Curb weight (EC) | kg | 1475 (Manual) / 1505 (Automatic) |
| Payload | kg | 480 (Manual) / 450 (Automatic) |
| Gross vehicle weight | kg | 1955 |
| Tank capacity/Reserve | l | 62 / 8 |
| Engine | ||
| No. cylinders/arrangement | 4 in line, 4 valves per cylinder | |
| Displacement | cc | 2148 |
| Bore x stroke | mm | 88.0 x 88.3 |
| Rated output | kW/hp | 104 / 141 at 3800 rpm:P> |
| Rated torque | Nm | 340 at 1800-2300 rpm |
| Maximum engine speed | rpm | 4600 |
| Compression ratio | 18.0 : 1 | |
| Mixture formation | High-pressure common rail direct injection. Exhaust gas turbocharger | |
| Transmission | |||
| Clutch | Single dry plate | ||
| Transmission type | 6-speed manual | 5-speed automatic | |
| Transmission ratios | Final Drive 1st gear 2nd gear 3rd gear 4th gear 5th gear 6th gear Reverse | 2.65 5.01 2.83 1.79 1.26 1.00 0.83 4.57 | 2.87 3.95 2.42 1.49 1.00 0.83 -- 3.15 |
| Chassis | ||
| Front suspension | Three-link axle. McPherson struts. Anti-dive device. Coil springs. Gas-filled dampers. Stabilizer | |
| Rear suspension | Multi-link independent suspension. Anti-squat and anti-lift device. Coil springs. Gas-filled dampers. Stabilizer | |
| Brakes | Hydraulic dual circuit brakes with brake servo. Stepped master brake cylinder. Ventilated d isks at the front. Solid disk brakes at the rear. Drum parking brake. ABS. Brake Assist. ESP® | |
| Steering | Rack-and-pinion power steering. Steering damper | |
| Wheels | 7J x 16H@ ET31 | |
| Tires | 205/55 R16 | |
| Dimensions and weights | ||
| Wheelbase | mm | 2715 |
| Track front/rear | mm | 1505/1476 |
| Overall -Length | mm | 4526 |
| - Width | mm | 1728 |
| - Height | mm | 1426 |
| Turning circle | m | 5.38 |
| Trunk capacity max. | 1 | 430 |
| Kerb weight (EC) | kg | 1520 (Manual) / 1545 (Automatic ) |
| Payload | kg | 480 (Manual) / 455 (Automatic) |
| Gross vehicle weight | kg | 2000 |
| Tank capacity/Reserve | l | 62 / 8 |










5.0 star rating


